Stock inventory of the Transenberg Rail company (as of 06 August 2000 )
The numbering system used on the Transenberg railway is as follows the first 2 digits are the class number and the last 2 the loco number ( these are the digital numbers for the control system) (these numbers are not on the locos themselves as the original road numbers are left on (this means the train spotters have to work for their hobby :) ) . The other rolling stock retain the original numbers too but have no other numbers
Locomotives
The class numbers were decided on the order that i converted the first of the class
| CLASS | PICTURE | DESCRIPTION | DATE ACQUIRED |
| 0201 | ![]() |
Class 460 of the SBB | March 1999 |
| 0202 | ![]() |
Class 460 of the SBB | Feb 1999 |
| 0203 | ![]() |
Class 460 of the SBB | Feb 1999 |
| 0204 | ![]() |
Class 460 of the SBB | Nov 1999 |
| 0205 | ![]() |
Class 460 of the SBB | Feb 2000 |
| 0206 | ![]() |
Class 460 of the SBB | March 2000 |
| 0207 | ![]() |
Class 460 of the SBB | May 2000 |
| 0301 | ![]() |
Class Ae 6/6 of the SBB | Jan 1999 |
| 0401 | ![]() |
Class 110 of the DB | Dec 1998 |
| 0501 | ![]() |
Class 101 of the DB | Jun 1999 |
| 0502 | ![]() |
Class 101 of the DB | July 2000 |
| 0601 | ![]() |
Class 120.1 44 of the DB | Dec 1999 |
| 0701 | ![]() |
Class BR 401 of the DB with 3 extra cars | April 2000 |
| 0801 | ![]() |
Class 361 of the DB | May 2000 |
| 0901 | ![]() |
Class 446 of the SOB | July 2000 |
Passenger cars sets and singles
| Quantity | Picture | Type | Date in service |
| 1 set (6 cars) | ![]() |
"Euro-city SBB" , 2 panorama 1st class, 1 dinning car, 2 2nd class and 1 1st class car |
Jun 2000 |
| 1 set (3 cars + loco) | ![]() |
Ae 6/6 (0301) 3 double level 2nd class cars |
Jan 1999 |
| 2 | ![]() |
Apmz 123 of the DB 1st class | Aug 1999 |
| 2 | ![]() |
Bpmz 293 of the DB 2nd class | Aug 1999 |
| 1 | ![]() |
WRmz 135 Bord Restaurant | Aug 1999 |
As you can see the men in charge like buying locos but not passenger cars :)
Freight
There are a few freight cars will be listed soon